Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Klahowya | 8 | 0 | 0 | 8 | 0 | 0 |
Sequim | 6 | 3 | 0 | 6 | 3 | 0 |
Olympic | 2 | 3 | 0 | 2 | 3 | 0 |
North Mason | 1 | 4 | 0 | 1 | 4 | 0 |
Bremerton | 0 | 7 | 0 | 0 | 7 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|