Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bainbridge | 2 | 0 | 0 | 2 | 0 | 0 |
North Kitsap | 2 | 0 | 0 | 2 | 0 | 0 |
Port Angeles | 4 | 2 | 0 | 4 | 2 | 0 |
Bremerton | 1 | 3 | 0 | 1 | 3 | 0 |
Sequim | 0 | 0 | 0 | 0 | 0 | 0 |
Klahowya | 0 | 2 | 0 | 0 | 2 | 0 |
Olympic | 0 | 1 | 0 | 0 | 1 | 0 |
Kingston | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
8:00 AM | Mount Tahoma HS | ||||
Postseason | |||||
|
8:00 AM | Mount Tahoma HS | ||||
Postseason | |||||
|