Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Sequim | 2A | 1 | 0 | 0 | 159.0 | 166.0 | -7.0 | 5 | 0 | 0 | 166.4 | 190.0 | -23.6 |
Kingston | 2A | 5 | 0 | 0 | 170.4 | 202.0 | -31.6 | 9 | 1 | 0 | 172.0 | 198.7 | -26.7 |
Port Angeles | 2A | 6 | 2 | 0 | 176.3 | 179.3 | -3.0 | 9 | 2 | 0 | 180.3 | 186.7 | -6.5 |
Bainbridge | 3A | 3 | 3 | 0 | 177.8 | 188.0 | -10.2 | 5 | 6 | 0 | 182.9 | 192.5 | -9.5 |
North Kitsap | 2A | 3 | 3 | 0 | 190.5 | 194.3 | -3.8 | 4 | 6 | 0 | 196.8 | 190.6 | 6.2 |
Olympic | 2A | 2 | 3 | 0 | 168.6 | 184.6 | -16.0 | 3 | 6 | 0 | 187.6 | 191.7 | -4.1 |
North Mason | 2A | 0 | 5 | 0 | 231.0 | 182.6 | 48.4 | 0 | 8 | 0 | 228.3 | 189.1 | 39.1 |
Bremerton | 2A | 0 | 4 | 0 | 211.5 | 183.8 | 27.8 | 1 | 7 | 0 | 215.3 | 187.4 | 27.9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|