Annie Wright Gators
827 N Tacoma Ave
Tacoma, WA 98403
Tacoma, WA 98403
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Annie Wright | 1A | 13 | 1 | 0 | 2.9 | 0.5 | 2.4 | 17 | 4 | 0 | 2.5 | 0.8 | 1.7 |
Charles Wright Acad. | 1A | 11 | 3 | 0 | 2.6 | 0.9 | 1.6 | 16 | 5 | 0 | 2.5 | 1.0 | 1.4 |
Cascade Christian | 1A | 10 | 4 | 0 | 2.5 | 1.1 | 1.4 | 14 | 6 | 0 | 2.5 | 1.1 | 1.4 |
Bellevue Christian | 1A | 10 | 5 | 0 | 2.3 | 1.5 | 0.8 | 12 | 8 | 0 | 2.0 | 1.6 | 0.4 |
Seattle Christian | 1A | 6 | 8 | 0 | 1.6 | 2.1 | -0.5 | 7 | 9 | 0 | 1.6 | 2.2 | -0.6 |
Klahowya | 1A | 4 | 10 | 0 | 1.1 | 2.3 | -1.2 | 7 | 11 | 0 | 1.3 | 2.2 | -0.9 |
East Jefferson | 1A | 3 | 11 | 0 | 0.9 | 2.6 | -1.6 | 4 | 11 | 0 | 1.1 | 2.4 | -1.3 |
Vashon Island | 1A | 0 | 14 | 0 | 0.1 | 3.0 | -2.9 | 0 | 17 | 0 | 0.1 | 2.9 | -2.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|