Annie Wright Gators
827 N Tacoma Ave
Tacoma, WA 98403
Tacoma, WA 98403
Schedule: | ![]() |
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Annie Wright | 1A | 11 | 0 | 627 | 318 | 28.1 | 16 | 3 | 1019 | 674 | 18.2 |
Klahowya | 1A | 11 | 3 | 840 | 492 | 24.9 | 15 | 9 | 1310 | 1022 | 12.0 |
Cascade Christian | 1A | 10 | 4 | 677 | 453 | 16.0 | 15 | 8 | 1043 | 761 | 12.3 |
Bellevue Christian | 1A | 9 | 4 | 557 | 423 | 10.3 | 15 | 8 | 945 | 785 | 7.0 |
Life Christian Acad. | 1A | 7 | 8 | 549 | 601 | -3.5 | 8 | 10 | 652 | 698 | -2.6 |
Charles Wright Acad. | 1A | 5 | 12 | 403 | 736 | -19.6 | 5 | 15 | 467 | 875 | -20.4 |
East Jefferson | 1A | 2 | 11 | 330 | 672 | -26.3 | 2 | 12 | 357 | 750 | -28.1 |
Seattle Christian | 1A | 2 | 13 | 351 | 623 | -18.1 | 2 | 14 | 372 | 668 | -18.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|