Annie Wright Gators
827 N Tacoma Ave
Tacoma, WA 98403
Tacoma, WA 98403
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Vashon Island | 4 | 0 | 0 | 4 | 0 | 0 |
Cascade Chr | 2 | 1 | 1 | 2 | 1 | 1 |
East Jefferson | 2 | 1 | 1 | 2 | 2 | 1 |
Klahowya | 0 | 3 | 0 | 0 | 3 | 0 |
Life Christian | 0 | 3 | 0 | 0 | 3 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
9:30 AM | Life Christian Acade | ||||||||||
Conference | |||||||||||
|