Aberdeen Bobcats
410 North G Street
Aberdeen, WA 98520
Aberdeen, WA 98520
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Black Hills | 2A | 12 | 0 | 0 | 2.7 | 0.3 | 2.4 | 15 | 3 | 0 | 2.3 | 0.7 | 1.7 |
Tumwater | 2A | 10 | 2 | 0 | 2.6 | 0.7 | 1.9 | 14 | 6 | 0 | 2.2 | 1.1 | 1.1 |
Shelton | 2A | 7 | 5 | 0 | 1.8 | 1.2 | 0.6 | 9 | 8 | 0 | 1.7 | 1.4 | 0.4 |
W F West | 2A | 6 | 6 | 0 | 1.8 | 2.0 | -0.2 | 7 | 9 | 0 | 1.8 | 2.2 | -0.4 |
Centralia | 2A | 5 | 7 | 0 | 1.4 | 1.9 | -0.5 | 5 | 7 | 0 | 1.4 | 1.9 | -0.5 |
Rochester | 2A | 2 | 10 | 0 | 0.6 | 2.2 | -1.6 | 2 | 12 | 0 | 0.6 | 2.3 | -1.7 |
Aberdeen | 2A | 0 | 13 | 0 | 0.3 | 3.0 | -2.7 | 2 | 15 | 0 | 0.6 | 2.7 | -2.1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|