Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Hudson's Bay | 13 | 1 | 19 | 5 |
Washougal | 12 | 2 | 17 | 7 |
Hockinson | 10 | 5 | 14 | 9 |
R A Long | 10 | 6 | 12 | 9 |
Mark Morris | 9 | 7 | 12 | 11 |
Ridgefield | 6 | 10 | 7 | 12 |
Columbia River | 4 | 13 | 5 | 15 |
Woodland | 3 | 13 | 5 | 15 |
Fort Vancouver | 0 | 10 | 2 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 4 2A Girls Basketball | 2A Girls State Basketball |