Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
![]() | 2A | 4 | 14 | 0 | 1108 | 745 | 25.9 | 18 | 1 | 1435 | 1066 | 19.4 |
![]() | 2A | 11 | 13 | 1 | 1080 | 605 | 33.9 | 16 | 3 | 1378 | 856 | 27.5 |
![]() | 2A | 9 | 5 | 799 | 715 | 6.0 | 10 | 8 | 975 | 907 | 3.8 | |
![]() | 2A | 21 | 9 | 5 | 927 | 814 | 8.1 | 12 | 7 | 1257 | 1078 | 9.4 |
![]() | 2A | 8 | 7 | 960 | 949 | 0.7 | 8 | 11 | 1189 | 1219 | -1.6 | |
![]() | 2A | 5 | 9 | 816 | 888 | -5.1 | 6 | 11 | 1012 | 1085 | -4.3 | |
![]() | 2A | 3 | 11 | 708 | 978 | -19.3 | 3 | 15 | 895 | 1205 | -17.2 | |
![]() | 2A | 2 | 13 | 760 | 1084 | -21.6 | 4 | 14 | 949 | 1243 | -16.3 | |
![]() | 2A | 1 | 13 | 639 | 1019 | -27.1 | 1 | 18 | 932 | 1398 | -24.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|