Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Kelso | 16 | 1 | 17 | 1 |
Union | 14 | 4 | 16 | 4 |
R A Long | 11 | 5 | 15 | 6 |
Mountain View | 6 | 3 | 7 | 8 |
Battle Ground | 10 | 6 | 11 | 6 |
Columbia River | 8 | 6 | 11 | 6 |
Mark Morris | 7 | 6 | 7 | 8 |
Camas | 4 | 6 | 9 | 10 |
Washougal | 4 | 7 | 5 | 9 |
Evergreen (Van) | 4 | 11 | 4 | 12 |
Prairie | 2 | 10 | 2 | 13 |
Skyview | 1 | 7 | 5 | 9 |
Hudson's Bay | 1 | 11 | 1 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 4 2A/3A Slowpitc | 2A/3A State Slowpitch |