Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Columbia River | 2A | 4 | 16 | 2 | 8.7 | 1.8 | 6.9 | 21 | 5 | 7.5 | 1.9 | 5.6 |
Mark Morris | 2A | 16 | 13 | 5 | 7.7 | 3.8 | 3.9 | 14 | 7 | 7.1 | 4.9 | 2.2 |
Ridgefield | 2A | 17 | 13 | 6 | 7.3 | 5.0 | 2.3 | 15 | 8 | 7.2 | 5.2 | 2.0 |
Hockinson | 2A | 10 | 9 | 6.0 | 5.2 | 0.8 | 11 | 12 | 5.9 | 5.3 | 0.6 | |
Hudson's Bay | 2A | 8 | 10 | 5.2 | 5.9 | -0.7 | 10 | 12 | 5.2 | 6.3 | -1.1 | |
Washougal | 2A | 7 | 9 | 6.9 | 6.3 | 0.6 | 10 | 10 | 6.9 | 6.1 | 0.9 | |
R A Long | 2A | 6 | 9 | 8.1 | 7.5 | 0.5 | 8 | 11 | 8.2 | 8.0 | 0.2 | |
Woodland | 2A | 3 | 13 | 3.7 | 10.7 | -7.0 | 4 | 17 | 4.2 | 10.5 | -6.3 | |
Fort Vancouver | 2A | 0 | 16 | 2.0 | 11.7 | -9.7 | 0 | 20 | 2.2 | 11.3 | -9.1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|