Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Columbia River | 1 | 18 | 0 | 0 | 23 | 1 | 0 |
Fort Vancouver | 20 | 13 | 5 | 0 | 13 | 8 | 0 |
Ridgefield | 18 | 11 | 7 | 0 | 12 | 7 | 0 |
Woodland | 8 | 9 | 0 | 9 | 10 | 0 | |
Washougal | 8 | 8 | 0 | 8 | 9 | 0 | |
Hockinson | 8 | 8 | 0 | 9 | 8 | 0 | |
R A Long | 7 | 9 | 0 | 7 | 10 | 0 | |
Hudson's Bay | 2 | 14 | 0 | 2 | 14 | 0 | |
Mark Morris | 1 | 15 | 0 | 1 | 16 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | 2022 District 4 2A Boys Soccer | 2022 2A Boys State Soccer |