Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Columbia River | 2A | 1 | 18 | 0 | 0 | 54 | 5.8 | 0.2 | 5.6 | 23 | 1 | 0 | 5.2 | 0.3 | 4.9 |
Fort Vancouver | 2A | 20 | 13 | 5 | 0 | 38 | 1.4 | 1.0 | 0.4 | 13 | 8 | 0 | 1.2 | 1.2 | 0.0 |
Ridgefield | 2A | 18 | 11 | 7 | 0 | 31 | 1.4 | 1.2 | 0.2 | 12 | 7 | 0 | 1.4 | 1.1 | 0.3 |
Woodland | 2A | 8 | 9 | 0 | 26 | 1.5 | 1.8 | -0.3 | 9 | 10 | 0 | 1.5 | 1.8 | -0.3 | |
Washougal | 2A | 8 | 8 | 0 | 25 | 1.3 | 1.8 | -0.5 | 8 | 9 | 0 | 1.3 | 1.8 | -0.5 | |
Hockinson | 2A | 8 | 8 | 0 | 22 | 1.9 | 1.9 | -0.1 | 9 | 8 | 0 | 1.9 | 1.9 | 0.0 | |
R A Long | 2A | 7 | 9 | 0 | 21 | 2.2 | 2.4 | -0.2 | 7 | 10 | 0 | 2.2 | 2.4 | -0.2 | |
Hudson's Bay | 2A | 2 | 14 | 0 | 6 | 0.3 | 3.0 | -2.7 | 2 | 14 | 0 | 0.3 | 3.0 | -2.7 | |
Mark Morris | 2A | 1 | 15 | 0 | 5 | 0.8 | 3.9 | -3.1 | 1 | 16 | 0 | 0.8 | 3.8 | -3.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|