Eatonville Cruisers
PO Box 699
302 Mashell Ave N.
Eatonville, WA 98328
302 Mashell Ave N.
Eatonville, WA 98328
Schedule: | ![]() |
Dist | League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | Berth | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Eatonville | 1A | 3 | 1 | 11 | 1 | 10.8 | 4.1 | 6.8 | 19 | 4 | 11.6 | 4.4 | 7.2 |
Montesano | 1A | 22 | 3 | 7 | 5 | 7.0 | 4.8 | 2.3 | 10 | 14 | 6.7 | 6.0 | 0.6 |
Hoquiam | 1A | 15 | 2 | 7 | 6 | 8.3 | 6.5 | 1.8 | 13 | 9 | 8.5 | 6.2 | 2.3 |
Elma | 1A | 25 | 4 | 5 | 7 | 6.3 | 9.4 | -3.1 | 7 | 11 | 6.0 | 8.9 | -2.9 |
Tenino | 1A | 0 | 12 | 1.8 | 10.1 | -8.3 | 2 | 18 | 2.6 | 8.2 | -5.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|