Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lake Stevens | 4A | 4 | 0 | 0 | 54.0 | 17.3 | 36.8 | 11 | 1 | 0 | 43.9 | 17.2 | 26.8 |
Glacier Peak | 4A | 2 | 1 | 0 | 46.7 | 18.0 | 28.7 | 7 | 3 | 0 | 39.9 | 23.9 | 16.0 |
Kamiak | 4A | 2 | 1 | 0 | 36.3 | 18.3 | 18.0 | 7 | 2 | 0 | 40.6 | 18.6 | 22.0 |
Mariner | 4A | 2 | 3 | 0 | 20.4 | 36.0 | -15.6 | 4 | 5 | 0 | 22.9 | 33.6 | -10.7 |
Jackson | 4A | 0 | 6 | 0 | 10.8 | 51.8 | -41.0 | 2 | 8 | 0 | 11.3 | 40.6 | -29.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Marysville-Pilchuck | 3A | 6 | 1 | 0 | 47.0 | 14.1 | 32.9 | 11 | 2 | 0 | 45.1 | 16.7 | 28.4 |
Arlington | 3A | 5 | 1 | 0 | 38.2 | 8.5 | 29.7 | 8 | 2 | 0 | 38.0 | 11.4 | 26.6 |
Ferndale | 3A | 5 | 2 | 0 | 35.3 | 21.9 | 13.4 | 7 | 3 | 0 | 34.4 | 23.3 | 11.1 |
Stanwood | 3A | 4 | 3 | 0 | 31.7 | 22.7 | 9.0 | 6 | 5 | 0 | 29.5 | 27.1 | 2.4 |
Oak Harbor | 3A | 2 | 4 | 0 | 16.3 | 37.2 | -20.8 | 4 | 6 | 0 | 22.1 | 30.5 | -8.4 |
Marysville-Getchell | 3A | 2 | 5 | 0 | 13.6 | 38.3 | -24.7 | 4 | 6 | 0 | 15.5 | 30.7 | -15.2 |
Mount Vernon | 3A | 0 | 6 | 0 | 8.0 | 37.7 | -29.7 | 2 | 7 | 0 | 14.0 | 31.3 | -17.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Monroe | 3A | 5 | 1 | 0 | 41.5 | 16.7 | 24.8 | 6 | 4 | 0 | 36.7 | 24.0 | 12.7 |
Snohomish | 3A | 4 | 1 | 0 | 36.2 | 18.2 | 18.0 | 5 | 4 | 0 | 27.6 | 23.9 | 3.7 |
Edmonds-Woodway | 3A | 3 | 1 | 0 | 35.8 | 15.8 | 20.0 | 4 | 4 | 0 | 28.1 | 21.1 | 7.0 |
Lynnwood | 3A | 3 | 3 | 0 | 18.3 | 29.0 | -10.7 | 4 | 5 | 0 | 20.3 | 32.9 | -12.6 |
Shorecrest | 3A | 3 | 5 | 0 | 20.5 | 33.8 | -13.3 | 3 | 7 | 0 | 20.5 | 37.1 | -16.6 |
Mountlake Terrace | 3A | 1 | 4 | 0 | 9.4 | 24.0 | -14.6 | 1 | 7 | 0 | 8.6 | 30.5 | -21.9 |
Meadowdale | 3A | 0 | 4 | 0 | 4.0 | 38.5 | -34.5 | 0 | 6 | 0 | 4.8 | 34.8 | -30.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lynden | 2A | 6 | 0 | 0 | 28.3 | 15.5 | 12.8 | 12 | 1 | 0 | 30.3 | 15.9 | 14.4 |
Squalicum | 2A | 4 | 2 | 0 | 24.3 | 10.3 | 14.0 | 7 | 3 | 0 | 30.1 | 14.2 | 15.9 |
Burlington-Edison | 2A | 3 | 2 | 0 | 26.4 | 26.2 | 0.2 | 5 | 3 | 0 | 31.0 | 21.8 | 9.3 |
Sedro-Woolley | 2A | 3 | 3 | 0 | 21.2 | 16.2 | 5.0 | 6 | 3 | 0 | 29.6 | 10.8 | 18.8 |
Lakewood | 2A | 2 | 3 | 0 | 22.8 | 30.8 | -8.0 | 5 | 4 | 0 | 32.7 | 32.0 | 0.7 |
Archbishop Murphy | 2A | 1 | 4 | 0 | 13.8 | 23.6 | -9.8 | 3 | 6 | 0 | 19.3 | 27.6 | -8.2 |
Anacortes | 2A | 0 | 0 | 0 | 9 | 1 | 0 | 31.1 | 9.8 | 21.3 | |||
Bellingham | 2A | 0 | 0 | 0 | 2 | 7 | 0 | 10.6 | 34.6 | -24.0 | |||
Cedarcrest | 2A | 0 | 1 | 0 | 14.0 | 21.0 | -7.0 | 1 | 9 | 0 | 12.6 | 34.3 | -21.7 |
Sehome | 2A | 0 | 5 | 0 | 11.8 | 32.4 | -20.6 | 3 | 5 | 0 | 18.5 | 23.6 | -5.1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Everett | 3A | 4 | 0 | 0 | 28.0 | 18.0 | 10.0 | 6 | 3 | 0 | 27.0 | 20.4 | 6.6 |
Cascade (Everett) | 3A | 1 | 2 | 0 | 28.0 | 24.7 | 3.3 | 4 | 6 | 0 | 27.4 | 27.3 | 0.1 |
Shorewood | 3A | 1 | 4 | 0 | 17.2 | 27.6 | -10.4 | 1 | 9 | 0 | 13.4 | 32.0 | -18.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|