Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Archbishop Murphy | 2A | 1 | 15 | 0 | 0 | 45 | 5.6 | 0.4 | 5.2 | 23 | 0 | 0 | 5.4 | 0.3 | 5.1 |
Shorewood | 3A | 5 | 13 | 2 | 0 | 39 | 4.0 | 1.2 | 2.8 | 17 | 4 | 0 | 3.6 | 1.5 | 2.1 |
Snohomish | 3A | 11 | 11 | 3 | 2 | 35 | 3.4 | 1.3 | 2.1 | 14 | 5 | 2 | 3.0 | 1.3 | 1.8 |
Cedarcrest | 2A | 18 | 10 | 4 | 1 | 31 | 2.6 | 1.6 | 1.0 | 12 | 6 | 1 | 2.6 | 1.9 | 0.7 |
Edmonds-Woodway | 3A | 9 | 4 | 2 | 29 | 1.9 | 1.2 | 0.7 | 10 | 7 | 2 | 1.8 | 1.4 | 0.4 | |
Mountlake Terrace | 3A | 9 | 4 | 2 | 29 | 2.0 | 1.3 | 0.7 | 9 | 6 | 3 | 1.9 | 1.5 | 0.4 | |
Stanwood | 3A | 9 | 6 | 0 | 27 | 1.7 | 1.9 | -0.1 | 10 | 7 | 0 | 1.6 | 1.7 | -0.1 | |
Shorecrest | 3A | 8 | 7 | 2 | 26 | 2.1 | 1.1 | 1.1 | 11 | 10 | 2 | 1.9 | 1.4 | 0.5 | |
Monroe | 3A | 7 | 6 | 2 | 23 | 1.8 | 1.7 | 0.1 | 9 | 8 | 2 | 1.8 | 1.7 | 0.1 | |
Arlington | 3A | 7 | 7 | 1 | 22 | 2.1 | 1.7 | 0.5 | 7 | 8 | 2 | 1.9 | 1.6 | 0.3 | |
Everett | 3A | 5 | 9 | 1 | 16 | 1.6 | 2.1 | -0.5 | 6 | 11 | 1 | 1.6 | 2.1 | -0.5 | |
Meadowdale | 3A | 4 | 11 | 0 | 12 | 1.3 | 3.0 | -1.7 | 4 | 12 | 1 | 1.2 | 2.8 | -1.5 | |
Marysville-Getchell | 3A | 2 | 11 | 2 | 8 | 1.2 | 3.5 | -2.3 | 2 | 11 | 2 | 1.2 | 3.5 | -2.3 | |
Lynnwood | 3A | 2 | 12 | 1 | 7 | 0.8 | 4.9 | -4.1 | 3 | 12 | 1 | 0.8 | 4.6 | -3.8 | |
Marysville-Pilchuck | 3A | 1 | 13 | 1 | 4 | 1.1 | 2.9 | -1.9 | 1 | 13 | 1 | 1.1 | 2.9 | -1.9 | |
Cascade (Everett) | 3A | 0 | 14 | 1 | 1 | 0.3 | 3.9 | -3.6 | 0 | 14 | 1 | 0.3 | 3.9 | -3.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Glacier Peak | 4A | 9 | 7 | 1 | 0 | 21 | 3.6 | 0.3 | 3.4 | 15 | 5 | 0 | 2.8 | 1.0 | 1.8 |
Jackson | 4A | 12 | 7 | 1 | 0 | 21 | 3.9 | 0.8 | 3.1 | 13 | 5 | 0 | 3.1 | 1.3 | 1.8 |
Lake Stevens | 4A | 3 | 5 | 0 | 9 | 2.8 | 2.0 | 0.8 | 6 | 9 | 1 | 2.3 | 2.0 | 0.3 | |
Kamiak | 4A | 3 | 5 | 0 | 9 | 2.0 | 2.4 | -0.4 | 6 | 9 | 2 | 1.6 | 2.2 | -0.6 | |
Mariner | 4A | 0 | 8 | 0 | 0 | 0.1 | 7.0 | -6.9 | 3 | 13 | 1 | 1.0 | 5.0 | -4.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|