Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PF | PA | PA | +/- | +/- | W | L | PF | PA | +/- |
![]() | 3A | 3 | 15 | 0 | 990 | 66.0 | 553 | 36.9 | 437 | 29.1 | 17 | 2 | 65.1 | 42.2 | 22.9 |
![]() | 3A | 6 | 13 | 2 | 986 | 65.7 | 589 | 39.3 | 397 | 26.5 | 17 | 3 | 65.2 | 42.8 | 22.5 |
![]() | 3A | 12 | 12 | 3 | 723 | 48.2 | 515 | 34.3 | 208 | 13.9 | 14 | 6 | 47.3 | 38.4 | 8.9 |
![]() | 3A | 13 | 12 | 3 | 941 | 62.7 | 675 | 45.0 | 266 | 17.7 | 14 | 5 | 61.3 | 46.2 | 15.2 |
![]() | 3A | 9 | 11 | 4 | 922 | 61.5 | 662 | 44.1 | 260 | 17.3 | 15 | 5 | 61.3 | 45.5 | 15.9 |
![]() | 3A | 16 | 10 | 5 | 783 | 52.2 | 624 | 41.6 | 159 | 10.6 | 13 | 7 | 51.0 | 41.4 | 9.7 |
![]() | 2A | 8 | 7 | 824 | 54.9 | 674 | 44.9 | 150 | 10.0 | 11 | 9 | 55.2 | 45.9 | 9.3 | |
![]() | 3A | 21 | 8 | 7 | 777 | 51.8 | 889 | 59.3 | -112 | -7.5 | 13 | 7 | 56.4 | 56.4 | 0.0 |
![]() | 3A | 8 | 7 | 681 | 45.4 | 704 | 46.9 | -23 | -1.5 | 11 | 9 | 46.5 | 45.5 | 1.0 | |
![]() | 3A | 7 | 8 | 633 | 42.2 | 643 | 42.9 | -10 | -0.7 | 10 | 10 | 42.9 | 42.5 | 0.4 | |
![]() | 3A | 6 | 9 | 677 | 45.1 | 674 | 44.9 | 3 | 0.2 | 10 | 9 | 44.9 | 42.6 | 2.3 | |
![]() | 3A | 4 | 11 | 580 | 38.7 | 715 | 47.7 | -135 | -9.0 | 7 | 13 | 41.2 | 46.1 | -4.9 | |
![]() | 3A | 3 | 12 | 643 | 42.9 | 773 | 51.5 | -130 | -8.7 | 5 | 15 | 44.9 | 50.8 | -5.9 | |
![]() | 2A | 2 | 13 | 470 | 31.3 | 806 | 53.7 | -336 | -22.4 | 3 | 17 | 34.7 | 52.2 | -17.6 | |
![]() | 3A | 1 | 14 | 442 | 29.5 | 850 | 56.7 | -408 | -27.2 | 2 | 17 | 31.2 | 53.9 | -22.7 | |
![]() | 3A | 0 | 15 | 233 | 15.5 | 959 | 63.9 | -726 | -48.4 | 0 | 18 | 16.0 | 62.8 | -46.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | PA | +/- | +/- | W | L | PF | PA | +/- |
![]() | 4A | 7 | 7 | 1 | 62.9 | 355 | 44.4 | 148 | 18.5 | 15 | 4 | 56.6 | 48.2 | 8.5 |
![]() | 4A | 15 | 6 | 2 | 62.9 | 351 | 43.9 | 152 | 19.0 | 14 | 6 | 58.3 | 44.8 | 13.5 |
![]() | 4A | 5 | 3 | 55.6 | 412 | 51.5 | 33 | 4.1 | 8 | 12 | 49.9 | 54.6 | -4.7 | |
![]() | 4A | 2 | 6 | 46.9 | 497 | 62.1 | -122 | -15.3 | 7 | 14 | 45.0 | 58.1 | -13.1 | |
![]() | 4A | 0 | 8 | 40.3 | 533 | 66.6 | -211 | -26.4 | 4 | 15 | 43.5 | 58.1 | -14.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|