Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Arlington | 3A | 11 | 0 | 737 | 426 | 28.3 | 21 | 3 | 1525 | 1038 | 20.3 |
Snohomish | 3A | 8 | 1 | 451 | 312 | 17.4 | 18 | 5 | 1259 | 1018 | 11.0 |
Stanwood | 3A | 6 | 1 | 395 | 290 | 15.0 | 14 | 7 | 1145 | 938 | 9.9 |
Everett | 3A | 6 | 2 | 390 | 299 | 11.4 | 12 | 8 | 1013 | 823 | 9.5 |
Archbishop Murphy | 2A | 6 | 3 | 466 | 387 | 8.8 | 16 | 7 | 1193 | 999 | 8.4 |
Meadowdale | 3A | 6 | 5 | 590 | 522 | 6.2 | 11 | 10 | 1077 | 1068 | 0.4 |
Lynnwood | 3A | 6 | 5 | 580 | 533 | 4.3 | 9 | 9 | 931 | 885 | 2.6 |
Mountlake Terrace | 3A | 5 | 5 | 418 | 484 | -6.6 | 12 | 8 | 925 | 989 | -3.2 |
Edmonds-Woodway | 3A | 4 | 8 | 440 | 531 | -8.3 | 6 | 14 | 786 | 925 | -7.3 |
Shorewood | 3A | 3 | 7 | 367 | 496 | -12.9 | 6 | 11 | 686 | 811 | -7.4 |
Shorecrest | 3A | 3 | 8 | 457 | 592 | -12.3 | 7 | 10 | 760 | 844 | -4.9 |
Cedarcrest | 2A | 1 | 8 | 344 | 538 | -21.6 | 9 | 12 | 923 | 1054 | -6.2 |
Monroe | 3A | 0 | 10 | 346 | 536 | -21.1 | 3 | 14 | 642 | 903 | -16.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Lake Stevens | 4A | 7 | 0 | 474 | 286 | 26.9 | 20 | 6 | 1529 | 1237 | 11.2 |
Kamiak | 4A | 5 | 3 | 474 | 450 | 3.0 | 9 | 10 | 1045 | 1074 | -1.5 |
Glacier Peak | 4A | 4 | 4 | 429 | 416 | 1.6 | 9 | 14 | 1136 | 1212 | -3.3 |
Jackson | 4A | 1 | 7 | 295 | 487 | -24.0 | 4 | 12 | 679 | 940 | -16.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|