Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Glacier Peak | 4A | 9 | 0 | 0 | 136.1 | 47.1 | 89.0 | 10 | 0 | 0 | 132.6 | 50.9 | 81.7 |
Lake Stevens | 4A | 7 | 1 | 0 | 119.0 | 58.0 | 61.0 | 8 | 1 | 0 | 121.3 | 55.1 | 66.2 |
Snohomish | 3A | 7 | 2 | 0 | 117.9 | 56.1 | 61.8 | 7 | 3 | 0 | 113.6 | 61.3 | 52.3 |
Stanwood | 3A | 6 | 3 | 0 | 87.7 | 84.6 | 3.1 | 6 | 3 | 0 | 87.7 | 84.6 | 3.1 |
Cascade (Everett) | 3A | 4 | 5 | 0 | 83.3 | 90.2 | -6.9 | 4 | 7 | 0 | 75.7 | 97.5 | -21.8 |
Monroe | 3A | 4 | 5 | 0 | 80.9 | 91.7 | -10.8 | 4 | 5 | 0 | 80.9 | 91.7 | -10.8 |
Everett | 3A | 3 | 4 | 0 | 72.3 | 100.3 | -28.0 | 3 | 4 | 0 | 72.3 | 100.3 | -28.0 |
Marysville-Getchell | 3A | 1 | 7 | 0 | 55.0 | 116.4 | -61.4 | 1 | 7 | 0 | 55.0 | 116.4 | -61.4 |
Marysville-Pilchuck | 3A | 1 | 7 | 0 | 39.4 | 123.1 | -83.8 | 1 | 7 | 0 | 39.4 | 123.1 | -83.8 |
Archbishop Murphy | 2A | 1 | 8 | 0 | 66.3 | 102.3 | -36.0 | 1 | 8 | 0 | 66.3 | 102.3 | -36.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Kamiak | 4A | 8 | 0 | 0 | 105.6 | 68.4 | 37.3 | 10 | 1 | 0 | 105.4 | 70.4 | 35.0 |
Jackson | 4A | 7 | 1 | 0 | 117.9 | 57.8 | 60.1 | 7 | 1 | 0 | 117.9 | 57.8 | 60.1 |
Shorewood | 3A | 5 | 2 | 0 | 104.6 | 70.4 | 34.1 | 5 | 2 | 0 | 104.6 | 70.4 | 34.1 |
Shorecrest | 3A | 5 | 3 | 0 | 105.9 | 69.4 | 36.5 | 5 | 3 | 0 | 105.9 | 69.4 | 36.5 |
Mountlake Terrace | 3A | 3 | 4 | 0 | 80.3 | 91.1 | -10.9 | 3 | 4 | 0 | 80.3 | 91.1 | -10.9 |
Meadowdale | 3A | 2 | 6 | 0 | 70.4 | 96.4 | -26.0 | 2 | 6 | 0 | 70.4 | 96.4 | -26.0 |
Edmonds-Woodway | 3A | 1 | 6 | 0 | 63.0 | 105.6 | -42.6 | 1 | 6 | 0 | 63.0 | 105.6 | -42.6 |
Lynnwood | 3A | 1 | 6 | 0 | 58.7 | 109.0 | -50.3 | 1 | 6 | 0 | 58.7 | 109.0 | -50.3 |
Mariner | 4A | 1 | 6 | 0 | 51.7 | 110.1 | -58.4 | 1 | 6 | 0 | 51.7 | 110.1 | -58.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|