Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Snohomish | 3A | 6 | 14 | 1 | 11.4 | 2.7 | 8.7 | 20 | 6 | 9.7 | 4.4 | 5.3 |
Shorewood | 3A | 18 | 12 | 3 | 7.5 | 3.3 | 4.1 | 15 | 7 | 7.2 | 3.6 | 3.5 |
Cascade (Everett) | 3A | 10 | 12 | 3 | 8.7 | 4.7 | 4.1 | 19 | 8 | 8.4 | 6.6 | 1.8 |
Monroe | 3A | 13 | 11 | 3 | 9.7 | 4.1 | 5.6 | 20 | 8 | 9.1 | 4.1 | 5.1 |
Arlington | 3A | 11 | 11 | 4 | 8.9 | 3.1 | 5.7 | 18 | 8 | 8.7 | 4.5 | 4.1 |
Everett | 3A | 19 | 11 | 4 | 6.3 | 5.4 | 0.9 | 16 | 7 | 8.0 | 5.8 | 2.2 |
Marysville-Getchell | 3A | 25 | 10 | 5 | 7.5 | 5.5 | 2.1 | 15 | 12 | 6.8 | 5.8 | 1.0 |
Marysville-Pilchuck | 3A | 7 | 8 | 6.3 | 5.8 | 0.5 | 8 | 15 | 5.7 | 8.1 | -2.4 | |
Cedarcrest | 2A | 7 | 8 | 8.1 | 8.5 | -0.3 | 12 | 12 | 9.3 | 8.1 | 1.1 | |
Meadowdale | 3A | 7 | 8 | 9.8 | 9.7 | 0.1 | 7 | 12 | 8.4 | 9.4 | -1.0 | |
Mountlake Terrace | 3A | 6 | 9 | 8.2 | 9.0 | -0.8 | 8 | 12 | 7.7 | 9.3 | -1.6 | |
Stanwood | 3A | 5 | 11 | 6.6 | 7.7 | -1.1 | 7 | 14 | 5.8 | 7.9 | -2.0 | |
Lynnwood | 3A | 4 | 11 | 9.8 | 10.6 | -0.8 | 5 | 14 | 8.5 | 10.9 | -2.4 | |
Edmonds-Woodway | 3A | 2 | 13 | 7.0 | 10.3 | -3.3 | 3 | 17 | 6.2 | 10.9 | -4.7 | |
Archbishop Murphy | 2A | 1 | 14 | 4.1 | 9.3 | -5.2 | 2 | 16 | 4.7 | 9.2 | -4.5 | |
Shorecrest | 3A | 0 | 15 | 3.2 | 23.1 | -19.9 | 0 | 19 | 2.7 | 21.3 | -18.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Jackson | 4A | 1 | 7 | 1 | 6.8 | 2.5 | 4.3 | 24 | 4 | 8.1 | 2.0 | 6.0 |
Lake Stevens | 4A | 20 | 5 | 3 | 6.1 | 3.6 | 2.5 | 11 | 11 | 6.4 | 4.8 | 1.6 |
Glacier Peak | 4A | 7 | 4 | 4 | 5.5 | 4.0 | 1.5 | 15 | 7 | 5.5 | 3.2 | 2.3 |
Kamiak | 4A | 25 | 4 | 4 | 9.1 | 6.1 | 3.0 | 12 | 10 | 9.4 | 5.5 | 4.0 |
Mariner | 4A | 0 | 8 | 1.0 | 12.3 | -11.3 | 7 | 12 | 4.2 | 8.9 | -4.7 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|