Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Kamiak | 4A | 8 | 0 | 45 | 11 | 14 | 1 | 81 | 24 |
Glacier Peak | 4A | 5 | 3 | 31 | 25 | 10 | 4 | 61 | 37 |
Jackson | 4A | 4 | 4 | 35 | 21 | 7 | 9 | 62 | 50 |
Lake Stevens | 4A | 3 | 5 | 26 | 27 | 9 | 5 | 62 | 32 |
Mariner | 4A | 0 | 8 | 0 | 53 | 2 | 13 | 24 | 78 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Stanwood | 3A | 7 | 0 | 43 | 6 | 11 | 3 | 76 | 22 |
Snohomish | 3A | 6 | 1 | 38 | 11 | 9 | 6 | 67 | 38 |
Arlington | 3A | 5 | 2 | 32 | 15 | 7 | 6 | 45 | 43 |
Everett | 3A | 4 | 3 | 23 | 24 | 7 | 7 | 45 | 51 |
Cascade (Everett) | 3A | 3 | 4 | 21 | 28 | 3 | 12 | 33 | 72 |
Monroe | 3A | 2 | 5 | 22 | 27 | 4 | 10 | 34 | 64 |
Marysville-Getchell | 3A | 0 | 6 | 8 | 34 | 1 | 11 | 22 | 62 |
Marysville-Pilchuck | 3A | 0 | 6 | 0 | 42 | 0 | 12 | 1 | 83 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Edmonds-Woodway | 3A | 6 | 0 | 40 | 2 | 12 | 2 | 78 | 20 |
Shorewood | 3A | 4 | 2 | 29 | 13 | 12 | 2 | 72 | 26 |
Shorecrest | 3A | 4 | 2 | 28 | 14 | 7 | 6 | 51 | 40 |
Meadowdale | 3A | 2 | 2 | 9 | 19 | 6 | 7 | 39 | 52 |
Mountlake Terrace | 3A | 2 | 3 | 10 | 25 | 8 | 6 | 45 | 53 |
Lynnwood | 3A | 1 | 4 | 7 | 28 | 6 | 8 | 34 | 64 |
Archbishop Murphy | 2A | 0 | 6 | 10 | 32 | 3 | 10 | 30 | 61 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|