Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Jackson | 6 | 2 | 9 | 3 |
Kamiak | 6 | 2 | 11 | 3 |
Glacier Peak | 6 | 2 | 9 | 6 |
Lake Stevens | 2 | 6 | 3 | 10 |
Mariner | 0 | 9 | 0 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Snohomish | 6 | 0 | 11 | 1 |
Everett | 7 | 1 | 11 | 2 |
Stanwood | 4 | 2 | 8 | 4 |
Monroe | 4 | 3 | 8 | 6 |
Marysville-Pilchuck | 3 | 3 | 5 | 5 |
Arlington | 1 | 4 | 1 | 10 |
Marysville-Getchell | 1 | 5 | 1 | 9 |
Cascade (Everett) | 0 | 7 | 1 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Shorewood | 6 | 0 | 13 | 0 |
Edmonds-Woodway | 3 | 1 | 5 | 4 |
Archbishop Murphy | 4 | 3 | 6 | 5 |
Shorecrest | 3 | 3 | 8 | 5 |
Meadowdale | 3 | 3 | 6 | 4 |
Mountlake Terrace | 1 | 4 | 1 | 9 |
Lynnwood | 1 | 7 | 1 | 10 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | 2A Dist Doubles Tennis2A Dist Singles Tennis |
2022 Girls Tennis Brackets |
May 16, 2022 9:32 AM |