Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lake Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Glacier Peak | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
Kamiak | 0 | 0 | 1 | 0 | 0 | 1 |
Mariner | 0 | 0 | 1 | 0 | 0 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Marysville-Pilchuck | 2 | 0 | 0 | 2 | 0 | 0 |
Arlington | 1 | 0 | 0 | 1 | 0 | 0 |
Marysville-Getchell | 1 | 0 | 0 | 1 | 0 | 0 |
Cascade (Everett) | 1 | 1 | 0 | 1 | 1 | 0 |
Everett | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | 0 | 0 | 0 | 0 | 0 | 0 |
Stanwood | 0 | 0 | 0 | 0 | 0 | 0 |
Snohomish | 0 | 2 | 0 | 0 | 2 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Archbishop Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
Cedarcrest | 0 | 0 | 0 | 0 | 0 | 0 |
Lynnwood | 0 | 0 | 0 | 0 | 0 | 0 |
Meadowdale | 0 | 0 | 0 | 0 | 0 | 0 |
Mountlake Terrace | 0 | 0 | 0 | 0 | 0 | 0 |
Shorecrest | 0 | 0 | 0 | 0 | 0 | 0 |
Shorewood | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Wrestling Weigh-in Procedures |
Oct 19, 2017 5:01 PM |