Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lake Stevens | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Glacier Peak | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jackson | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Kamiak | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mariner | 4A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Arlington | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cascade (Everett) | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Everett | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Marysville-Pilchuck | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Monroe | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Snohomish | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Stanwood | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Marysville-Getchell | 3A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Archbishop Murphy | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cedarcrest | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lynnwood | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Meadowdale | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mountlake Terrace | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shorecrest | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Shorewood | 3A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|