Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PF | PA | PA | +/- | W | L | PF | PA | +/- |
![]() | 3A | 3 | 12 | 1 | 811 | 62.4 | 566 | 43.5 | 18.8 | 15 | 2 | 1078 | 809 | 15.8 |
![]() | 3A | 4 | 12 | 1 | 824 | 63.4 | 594 | 45.7 | 17.7 | 14 | 4 | 1096 | 898 | 11.0 |
![]() | 3A | 16 | 10 | 3 | 872 | 67.1 | 630 | 48.5 | 18.6 | 12 | 5 | 1120 | 872 | 14.6 |
![]() | 3A | 13 | 10 | 3 | 774 | 59.5 | 699 | 53.8 | 5.8 | 14 | 3 | 1019 | 886 | 7.8 |
![]() | 3A | 12 | 9 | 4 | 830 | 63.8 | 756 | 58.2 | 5.7 | 14 | 4 | 1148 | 1004 | 8.0 |
![]() | 3A | 9 | 4 | 831 | 63.9 | 805 | 61.9 | 2.0 | 11 | 7 | 1144 | 1144 | 0.0 | |
![]() | 3A | 8 | 5 | 815 | 62.7 | 762 | 58.6 | 4.1 | 12 | 6 | 1112 | 1015 | 5.4 | |
![]() | 2A | 22 | 7 | 6 | 773 | 59.5 | 768 | 59.1 | 0.4 | 9 | 8 | 1009 | 1017 | -0.5 |
![]() | 3A | 5 | 8 | 610 | 46.9 | 700 | 53.8 | -6.9 | 9 | 10 | 917 | 978 | -3.2 | |
![]() | 3A | 5 | 8 | 681 | 52.4 | 791 | 60.8 | -8.5 | 7 | 11 | 965 | 1091 | -7.0 | |
![]() | 2A | 4 | 9 | 688 | 52.9 | 725 | 55.8 | -2.8 | 6 | 13 | 1018 | 1103 | -4.5 | |
![]() | 3A | 4 | 9 | 710 | 54.6 | 775 | 59.6 | -5.0 | 7 | 11 | 957 | 1016 | -3.3 | |
![]() | 3A | 3 | 10 | 641 | 49.3 | 852 | 65.5 | -16.2 | 6 | 12 | 952 | 1126 | -9.7 | |
![]() | 3A | 2 | 11 | 588 | 45.2 | 750 | 57.7 | -12.5 | 6 | 12 | 850 | 1029 | -9.9 | |
![]() | 3A | 2 | 11 | 678 | 52.2 | 827 | 63.6 | -11.5 | 5 | 12 | 904 | 1047 | -8.4 | |
![]() | 3A | 2 | 11 | 742 | 57.1 | 868 | 66.8 | -9.7 | 2 | 16 | 991 | 1229 | -13.2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | Pts | PF | PF | PA | PA | +/- | +/- | W | L | PF | PA | +/- |
![]() | 4A | 5 | 5 | 2 | 5 | 489 | 69.9 | 435 | 62.1 | 54 | 7.7 | 13 | 3 | 70.1 | 56.7 | 13.4 |
![]() | 4A | 21 | 4 | 2 | 4 | 385 | 64.2 | 398 | 66.3 | -13 | -2.2 | 11 | 7 | 63.1 | 60.7 | 2.3 |
![]() | 4A | 13 | 4 | 2 | 4 | 460 | 76.7 | 401 | 66.8 | 59 | 9.8 | 11 | 7 | 70.3 | 64.8 | 5.6 |
![]() | 4A | 2 | 4 | 2 | 348 | 58.0 | 381 | 63.5 | -33 | -5.5 | 9 | 8 | 54.8 | 53.0 | 1.8 | |
![]() | 4A | 1 | 6 | 1 | 462 | 66.0 | 529 | 75.6 | -67 | -9.6 | 7 | 12 | 64.0 | 69.5 | -5.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|