Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lake Stevens | 4A | 3 | 0 | 0 | 63.3 | 16.3 | 47.0 | 3 | 0 | 0 | 63.3 | 16.3 | 47.0 |
Glacier Peak | 4A | 3 | 1 | 0 | 61.0 | 17.3 | 43.8 | 6 | 1 | 0 | 58.4 | 19.0 | 39.4 |
Jackson | 4A | 2 | 2 | 1 | 32.8 | 35.8 | -3.0 | 4 | 3 | 1 | 36.9 | 37.4 | -0.5 |
Kamiak | 4A | 1 | 2 | 0 | 24.7 | 47.3 | -22.7 | 1 | 5 | 0 | 22.0 | 48.7 | -26.7 |
Mariner | 4A | 0 | 4 | 0 | 9.8 | 68.0 | -58.3 | 0 | 5 | 0 | 12.6 | 64.0 | -51.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Stanwood | 3A | 4 | 0 | 0 | 61.5 | 15.8 | 45.8 | 5 | 1 | 0 | 53.5 | 22.8 | 30.7 |
Arlington | 3A | 5 | 1 | 0 | 47.5 | 27.3 | 20.2 | 10 | 1 | 0 | 47.7 | 27.7 | 20.0 |
Marysville-Pilchuck | 3A | 3 | 1 | 0 | 42.0 | 31.8 | 10.3 | 5 | 3 | 0 | 36.9 | 38.6 | -1.8 |
Snohomish | 3A | 3 | 2 | 0 | 36.8 | 30.4 | 6.4 | 5 | 3 | 0 | 39.3 | 31.8 | 7.5 |
Everett | 3A | 1 | 2 | 0 | 24.0 | 42.7 | -18.7 | 1 | 3 | 0 | 28.5 | 42.8 | -14.3 |
Marysville-Getchell | 3A | 1 | 2 | 0 | 29.0 | 51.0 | -22.0 | 1 | 4 | 0 | 31.2 | 48.2 | -17.0 |
Cascade (Everett) | 3A | 1 | 4 | 0 | 27.4 | 42.8 | -15.4 | 2 | 4 | 0 | 29.8 | 37.7 | -7.8 |
Monroe | 3A | 0 | 6 | 0 | 21.3 | 54.0 | -32.7 | 1 | 6 | 0 | 25.1 | 50.6 | -25.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Edmonds-Woodway | 3A | 7 | 0 | 0 | 45.0 | 13.9 | 31.1 | 7 | 0 | 0 | 45.0 | 13.9 | 31.1 |
Shorecrest | 3A | 4 | 2 | 0 | 40.7 | 37.8 | 2.8 | 5 | 2 | 0 | 43.4 | 35.4 | 8.0 |
Shorewood | 3A | 3 | 2 | 0 | 35.8 | 36.6 | -0.8 | 3 | 2 | 0 | 35.8 | 36.6 | -0.8 |
Cedarcrest | 2A | 3 | 2 | 0 | 37.8 | 39.0 | -1.2 | 4 | 4 | 0 | 35.6 | 41.4 | -5.8 |
Meadowdale | 3A | 1 | 2 | 0 | 36.0 | 37.3 | -1.3 | 1 | 2 | 0 | 36.0 | 37.3 | -1.3 |
Lynnwood | 3A | 1 | 3 | 0 | 31.8 | 39.0 | -7.3 | 1 | 5 | 0 | 29.0 | 42.8 | -13.8 |
Archbishop Murphy | 2A | 0 | 4 | 0 | 13.8 | 46.5 | -32.8 | 0 | 4 | 0 | 13.8 | 46.5 | -32.8 |
Mountlake Terrace | 3A | 0 | 2 | 0 | 29.5 | 47.0 | -17.5 | 0 | 3 | 0 | 31.7 | 44.3 | -12.7 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|