Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lake Stevens | 4A | 6 | 0 | 0 | 131.8 | 51.8 | 80.0 | 6 | 0 | 0 | 131.8 | 51.8 | 80.0 |
Glacier Peak | 4A | 6 | 1 | 0 | 116.9 | 54.4 | 62.4 | 7 | 1 | 0 | 116.4 | 56.4 | 60.0 |
Snohomish | 3A | 4 | 1 | 0 | 92.0 | 64.6 | 27.4 | 4 | 1 | 0 | 92.0 | 64.6 | 27.4 |
Stanwood | 3A | 7 | 2 | 0 | 101.7 | 66.9 | 34.8 | 10 | 2 | 0 | 103.8 | 64.3 | 39.5 |
Archbishop Murphy | 2A | 3 | 2 | 0 | 91.4 | 82.2 | 9.2 | 3 | 3 | 0 | 87.8 | 87.3 | 0.5 |
Cascade (Everett) | 3A | 3 | 7 | 0 | 68.6 | 104.2 | -35.6 | 3 | 7 | 0 | 68.6 | 104.2 | -35.6 |
Everett | 3A | 2 | 6 | 0 | 57.4 | 96.5 | -39.1 | 2 | 6 | 0 | 57.4 | 96.5 | -39.1 |
Marysville-Getchell | 3A | 0 | 4 | 0 | 67.0 | 94.5 | -27.5 | 0 | 5 | 0 | 62.6 | 103.2 | -40.6 |
Marysville-Pilchuck | 3A | 0 | 4 | 0 | 21.0 | 118.3 | -97.3 | 0 | 5 | 0 | 19.4 | 124.2 | -104.8 |
Monroe | 3A | 0 | 5 | 0 | 53.4 | 123.0 | -69.6 | 0 | 5 | 0 | 53.4 | 123.0 | -69.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Shorecrest | 3A | 3 | 0 | 0 | 128.0 | 44.7 | 83.3 | 6 | 0 | 0 | 133.7 | 40.5 | 93.2 |
Jackson | 4A | 4 | 0 | 0 | 116.3 | 58.8 | 57.5 | 4 | 0 | 0 | 116.3 | 58.8 | 57.5 |
Kamiak | 4A | 3 | 1 | 0 | 104.5 | 57.8 | 46.8 | 6 | 3 | 0 | 100.7 | 71.9 | 28.8 |
Lynnwood | 3A | 2 | 1 | 0 | 85.3 | 89.0 | -3.7 | 2 | 3 | 0 | 79.8 | 93.2 | -13.4 |
Shorewood | 3A | 1 | 1 | 0 | 85.5 | 64.0 | 21.5 | 2 | 1 | 0 | 88.3 | 73.0 | 15.3 |
Mariner | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Meadowdale | 3A | 0 | 2 | 0 | 15.5 | 102.5 | -87.0 | 0 | 4 | 0 | 27.3 | 109.3 | -82.0 |
Mountlake Terrace | 3A | 0 | 3 | 0 | 53.0 | 115.0 | -62.0 | 0 | 4 | 0 | 54.5 | 117.3 | -62.8 |
Edmonds-Woodway | 3A | 0 | 2 | 0 | 47.0 | 125.5 | -78.5 | 0 | 3 | 0 | 54.3 | 120.7 | -66.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|