Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Archbishop Murphy | 2A | 3 | 0 | 0 | 162.7 | 183.0 | -20.3 | 3 | 0 | 0 | 162.7 | 183.0 | -20.3 |
Stanwood | 3A | 2 | 0 | 0 | 168.5 | 196.0 | -27.5 | 2 | 0 | 0 | 168.5 | 196.0 | -27.5 |
Shorewood | 3A | 5 | 0 | 0 | 155.2 | 225.8 | -70.6 | 5 | 0 | 0 | 155.2 | 225.8 | -70.6 |
Shorecrest | 3A | 4 | 2 | 0 | 185.0 | 200.8 | -15.8 | 4 | 2 | 0 | 185.0 | 200.8 | -15.8 |
Cedarcrest | 2A | 2 | 2 | 0 | 223.3 | 190.0 | 33.3 | 2 | 2 | 0 | 223.3 | 190.0 | 33.3 |
Mountlake Terrace | 3A | 2 | 2 | 0 | 182.5 | 197.8 | -15.3 | 2 | 2 | 0 | 182.5 | 197.8 | -15.3 |
Edmonds-Woodway | 3A | 2 | 4 | 0 | 178.0 | 182.7 | -4.7 | 2 | 4 | 0 | 178.0 | 182.7 | -4.7 |
Lynnwood | 3A | 1 | 4 | 0 | 245.6 | 195.6 | 50.0 | 1 | 4 | 0 | 245.6 | 195.6 | 50.0 |
Glacier Peak | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mariner | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Snohomish | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Marysville-Pilchuck | 3A | 0 | 0 | 0 | 0 | 1 | 0 | 204.0 | 181.0 | 23.0 | |||
Lake Stevens | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cascade (Everett) | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Arlington | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Kamiak | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jackson | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Monroe | 3A | 0 | 0 | 0 | 1 | 0 | 0 | 181.0 | 204.0 | -23.0 | |||
Everett | 3A | 0 | 1 | 0 | 185.0 | 168.0 | 17.0 | 0 | 1 | 0 | 185.0 | 168.0 | 17.0 |
Marysville-Getchell | 3A | 0 | 1 | 0 | 207.0 | 169.0 | 38.0 | 0 | 1 | 0 | 207.0 | 169.0 | 38.0 |
Meadowdale | 3A | 0 | 5 | 0 | 219.6 | 176.6 | 43.0 | 0 | 5 | 0 | 219.6 | 176.6 | 43.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|