Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lynden | 6 | 0 | 0 | 12 | 1 | 0 |
Squalicum | 4 | 2 | 0 | 7 | 3 | 0 |
Burlington-Edison | 3 | 2 | 0 | 5 | 3 | 0 |
Sedro-Woolley | 3 | 3 | 0 | 6 | 3 | 0 |
Lakewood | 2 | 3 | 0 | 5 | 4 | 0 |
Archbishop Murphy | 1 | 4 | 0 | 3 | 6 | 0 |
Anacortes | 0 | 0 | 0 | 9 | 1 | 0 |
Bellingham | 0 | 0 | 0 | 2 | 7 | 0 |
Cedarcrest | 0 | 1 | 0 | 1 | 9 | 0 |
Sehome | 0 | 5 | 0 | 3 | 5 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | 2A State Football |