Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Monroe | 5 | 1 | 0 | 6 | 4 | 0 |
Snohomish | 4 | 1 | 0 | 5 | 4 | 0 |
Edmonds-Woodway | 3 | 1 | 0 | 4 | 4 | 0 |
Lynnwood | 3 | 3 | 0 | 4 | 5 | 0 |
Shorecrest | 3 | 5 | 0 | 3 | 7 | 0 |
Mountlake Terrace | 1 | 4 | 0 | 1 | 7 | 0 |
Meadowdale | 0 | 4 | 0 | 0 | 6 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | Districts 1/2/3/4/8 3A Week 10 Football | 3A State Football |