Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lake Stevens | 6 | 0 | 0 | 6 | 0 | 0 |
Glacier Peak | 6 | 1 | 0 | 7 | 1 | 0 |
Snohomish | 4 | 1 | 0 | 4 | 1 | 0 |
Stanwood | 7 | 2 | 0 | 10 | 2 | 0 |
Archbishop Murphy | 3 | 2 | 0 | 3 | 3 | 0 |
Cascade (Everett) | 3 | 7 | 0 | 3 | 7 | 0 |
Everett | 2 | 6 | 0 | 2 | 6 | 0 |
Marysville-Getchell | 0 | 4 | 0 | 0 | 5 | 0 |
Marysville-Pilchuck | 0 | 4 | 0 | 0 | 5 | 0 |
Monroe | 0 | 5 | 0 | 0 | 5 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|