Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Shorewood | 6 | 0 | 13 | 0 |
Edmonds-Woodway | 3 | 1 | 5 | 4 |
Archbishop Murphy | 4 | 3 | 6 | 5 |
Shorecrest | 3 | 3 | 8 | 5 |
Meadowdale | 3 | 3 | 6 | 4 |
Mountlake Terrace | 1 | 4 | 1 | 9 |
Lynnwood | 1 | 7 | 1 | 10 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |