Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lake Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
Glacier Peak | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
Kamiak | 0 | 0 | 0 | 0 | 0 | 0 |
Mariner | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | 2022 District 1/2 4A Boys Soccer | 2022 4A Boys State Soccer |