Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Jackson | 1 | 7 | 1 | 22 | 2 |
Lake Stevens | 17 | 5 | 3 | 11 | 11 |
Glacier Peak | 7 | 4 | 4 | 15 | 7 |
Kamiak | 24 | 4 | 4 | 12 | 10 |
Mariner | 0 | 8 | 7 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|