Archbishop Murphy Wildcats
12911 39th Ave, SE
Everett, WA 98208
Everett, WA 98208
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lake Stevens | 2 | 0 | 0 | 3 | 0 | 0 |
Shorecrest | 2 | 0 | 0 | 4 | 1 | 1 |
Edmonds-Woodway | 1 | 0 | 0 | 2 | 0 | 1 |
Shorewood | 2 | 1 | 0 | 2 | 1 | 0 |
Monroe | 2 | 1 | 0 | 2 | 1 | 0 |
Mariner | 1 | 1 | 0 | 1 | 1 | 0 |
Lynnwood | 1 | 1 | 0 | 1 | 3 | 0 |
Glacier Peak | 1 | 1 | 0 | 1 | 1 | 0 |
Everett | 1 | 1 | 0 | 1 | 1 | 0 |
Meadowdale | 0 | 0 | 0 | 0 | 2 | 0 |
Kamiak | 0 | 0 | 0 | 0 | 0 | 0 |
Marysville-Getchell | 0 | 0 | 0 | 0 | 0 | 0 |
Cedarcrest | 0 | 0 | 0 | 0 | 0 | 0 |
Arlington | 0 | 0 | 0 | 3 | 2 | 0 |
Cascade (Everett) | 0 | 0 | 0 | 1 | 1 | 0 |
Marysville-Pilchuck | 0 | 0 | 0 | 0 | 0 | 0 |
Snohomish | 0 | 0 | 0 | 1 | 1 | 0 |
Stanwood | 0 | 0 | 0 | 0 | 0 | 0 |
Mountlake Terrace | 0 | 2 | 0 | 0 | 2 | 0 |
Archbishop Murphy | 0 | 4 | 0 | 0 | 4 | 0 |
Jackson | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lake Stevens | 2 | 0 | 0 | 3 | 0 | 0 |
Mariner | 1 | 1 | 0 | 1 | 1 | 0 |
Glacier Peak | 1 | 1 | 0 | 1 | 1 | 0 |
Kamiak | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|