Castle Rock Rockets
5180 Westside Hwy
Castle Rock, WA 98611
Castle Rock, WA 98611
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 1A | 10 | 0 | 0 | 3.0 | 0.0 | 3.0 | 21 | 3 | 0 | 2.8 | 0.6 | 2.2 |
![]() | 1A | 8 | 2 | 0 | 2.4 | 1.0 | 1.4 | 18 | 6 | 0 | 2.4 | 1.2 | 1.3 |
![]() | 1A | 5 | 5 | 0 | 1.9 | 1.5 | 0.4 | 8 | 9 | 0 | 1.9 | 1.6 | 0.3 |
![]() | 1A | 5 | 5 | 0 | 1.6 | 2.2 | -0.6 | 9 | 7 | 0 | 1.9 | 1.9 | -0.1 |
![]() | 1A | 2 | 8 | 0 | 1.1 | 2.6 | -1.5 | 6 | 9 | 0 | 1.7 | 2.0 | -0.3 |
![]() | 1A | 0 | 10 | 0 | 0.3 | 3.0 | -2.7 | 1 | 14 | 0 | 0.5 | 2.9 | -2.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|