Castle Rock Rockets
5180 Westside Hwy
Castle Rock, WA 98611
Castle Rock, WA 98611
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Hoquiam | 1A | 4 | 0 | 0 | 177.8 | 193.8 | -16.0 | 5 | 0 | 0 | 179.0 | 202.8 | -23.8 |
King's Way Christian | 1A | 7 | 1 | 0 | 188.9 | 212.0 | -23.1 | 7 | 1 | 0 | 188.9 | 212.0 | -23.1 |
Montesano | 1A | 3 | 3 | 0 | 194.3 | 197.3 | -3.0 | 3 | 4 | 0 | 201.3 | 202.6 | -1.3 |
Elma | 1A | 5 | 5 | 0 | 199.5 | 206.0 | -6.5 | 5 | 5 | 0 | 199.5 | 206.0 | -6.5 |
Kalama | 2B | 1 | 1 | 0 | 218.5 | 227.5 | -9.0 | 1 | 1 | 0 | 218.5 | 227.5 | -9.0 |
Seton Catholic | 1A | 2 | 3 | 0 | 197.8 | 201.0 | -3.2 | 2 | 3 | 0 | 197.8 | 201.0 | -3.2 |
La Center | 1A | 1 | 5 | 0 | 232.2 | 207.2 | 25.0 | 1 | 6 | 0 | 233.1 | 203.9 | 29.3 |
Tenino | 1A | 0 | 5 | 0 | 232.8 | 189.6 | 43.2 | 0 | 5 | 0 | 232.8 | 189.6 | 43.2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|