Adna Pirates
121 Adna School Rd
Chehalis, WA 98532
Chehalis, WA 98532
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Napavine | 6 | 0 | 0 | 12 | 1 | 0 |
Kalama | 6 | 0 | 0 | 11 | 0 | 0 |
Winlock | 2 | 1 | 0 | 9 | 2 | 0 |
Toledo | 3 | 2 | 0 | 10 | 3 | 0 |
Onalaska | 3 | 2 | 0 | 5 | 7 | 0 |
Adna | 2 | 2 | 0 | 4 | 4 | 0 |
Wahkiakum | 3 | 3 | 0 | 6 | 4 | 0 |
Morton-White Pass | 3 | 3 | 0 | 5 | 5 | 0 |
Toutle Lake | 1 | 4 | 0 | 1 | 7 | 0 |
Stevenson | 1 | 5 | 0 | 3 | 6 | 0 |
Rainier | 0 | 5 | 0 | 0 | 6 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Naselle | 4 | 0 | 0 | 9 | 2 | 0 |
Winlock | 2 | 1 | 0 | 9 | 2 | 0 |
Mossyrock | 4 | 4 | 0 | 5 | 7 | 0 |
Oakville | 2 | 5 | 0 | 2 | 6 | 0 |
Taholah | 0 | 2 | 0 | 0 | 3 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Napavine | 6 | 0 | 0 | 12 | 1 | 0 |
Forks | 6 | 1 | 0 | 8 | 2 | 0 |
PeEll/Willapa Valley | 6 | 3 | 0 | 6 | 4 | 0 |
Morton-White Pass | 3 | 3 | 0 | 5 | 5 | 0 |
Raymond | 3 | 4 | 0 | 3 | 7 | 0 |
Ilwaco | 1 | 5 | 0 | 2 | 5 | 0 |
North Beach | 0 | 5 | 0 | 0 | 6 | 0 |
Rainier | 0 | 5 | 0 | 0 | 6 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|