Adna Pirates
121 Adna School Rd
Chehalis, WA 98532
Chehalis, WA 98532
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 2B | 9 | 1 | 0 | 2.8 | 0.5 | 2.3 | 22 | 2 | 0 | 2.8 | 0.5 | 2.3 |
![]() | 2B | 8 | 1 | 0 | 2.8 | 0.7 | 2.1 | 13 | 11 | 0 | 1.9 | 1.6 | 0.3 |
![]() | 2B | 7 | 2 | 0 | 2.6 | 0.7 | 1.9 | 20 | 5 | 0 | 2.6 | 0.9 | 1.6 |
![]() | 2B | 6 | 3 | 0 | 2.2 | 1.1 | 1.1 | 15 | 8 | 0 | 2.1 | 1.4 | 0.7 |
![]() | 2B | 5 | 4 | 0 | 1.7 | 1.6 | 0.1 | 10 | 10 | 0 | 1.7 | 1.8 | -0.1 |
![]() | 2B | 4 | 5 | 0 | 1.4 | 1.8 | -0.3 | 10 | 9 | 0 | 1.7 | 1.7 | 0.1 |
![]() | 2B | 3 | 6 | 0 | 1.3 | 2.1 | -0.8 | 8 | 12 | 0 | 1.5 | 2.0 | -0.6 |
![]() | 2B | 2 | 7 | 0 | 0.7 | 2.8 | -2.1 | 4 | 14 | 0 | 0.8 | 2.6 | -1.8 |
![]() | 2B | 1 | 8 | 0 | 0.7 | 2.7 | -2.0 | 2 | 16 | 0 | 0.9 | 2.8 | -1.9 |
![]() | 2B | 0 | 9 | 0 | 0.2 | 3.0 | -2.8 | 0 | 16 | 0 | 0.3 | 3.0 | -2.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|