Adna Pirates
121 Adna School Rd
Chehalis, WA 98532
Chehalis, WA 98532
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
![]() | 2B | 3 | 13 | 0 | 744 | 321 | 35.3 | 20 | 2 | 1228 | 629 | 28.5 |
![]() | 2B | 4 | 12 | 1 | 815 | 415 | 30.8 | 19 | 2 | 1299 | 687 | 29.1 |
![]() | 2B | 5 | 10 | 3 | 682 | 429 | 19.5 | 18 | 3 | 1168 | 731 | 20.8 |
![]() | 2B | 16 | 7 | 5 | 537 | 527 | 0.8 | 14 | 7 | 994 | 834 | 7.6 |
![]() | 2B | 21 | 7 | 6 | 552 | 544 | 0.7 | 11 | 11 | 927 | 923 | 0.2 |
![]() | 2B | 5 | 8 | 551 | 667 | -8.9 | 7 | 13 | 897 | 1025 | -6.4 | |
![]() | 2B | 4 | 8 | 355 | 538 | -15.3 | 7 | 12 | 597 | 784 | -9.8 | |
![]() | 2B | 4 | 9 | 493 | 644 | -11.6 | 9 | 11 | 781 | 865 | -4.2 | |
![]() | 2B | 1 | 10 | 263 | 605 | -31.1 | 6 | 12 | 593 | 869 | -15.3 | |
![]() | 2B | 0 | 13 | 325 | 627 | -23.2 | 2 | 19 | 577 | 1013 | -20.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|