Adna Pirates
121 Adna School Rd
Chehalis, WA 98532
Chehalis, WA 98532
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Montesano | 2 | 0 | 0 | 2 | 0 | 0 |
King's Way Christian | 4 | 1 | 0 | 4 | 1 | 0 |
La Center | 5 | 2 | 0 | 7 | 2 | 0 |
Ilwaco | 0 | 3 | 0 | 0 | 3 | 0 |
Adna | 0 | 1 | 0 | 0 | 1 | 0 |
Elma | 0 | 3 | 0 | 0 | 3 | 0 |
Hoquiam | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Kalama | 0 | 0 | 0 | 0 | 0 | 0 |
Wahkiakum | 0 | 0 | 0 | 0 | 0 | 0 |
North Beach | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Christian (Lacey) | 0 | 0 | 0 | 0 | 0 | 0 |
Ilwaco | 0 | 3 | 0 | 0 | 3 | 0 |
Adna | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|