Adna Pirates
121 Adna School Rd
Chehalis, WA 98532
Chehalis, WA 98532
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Kalama | 2B | 1 | 10 | 0 | 700 | 509 | 19.1 | 22 | 2 | 1542 | 1194 | 14.5 |
Napavine | 2B | 8 | 8 | 2 | 652 | 459 | 19.3 | 17 | 7 | 1553 | 1230 | 13.5 |
Morton-White Pass | 2B | 11 | 8 | 2 | 660 | 475 | 18.5 | 18 | 9 | 1707 | 1385 | 11.9 |
Adna | 2B | 3 | 8 | 2 | 673 | 504 | 16.9 | 19 | 7 | 1683 | 1300 | 14.7 |
Toutle Lake | 2B | 16 | 5 | 5 | 613 | 505 | 10.8 | 17 | 10 | 1640 | 1359 | 10.4 |
Rainier | 2B | 17 | 5 | 5 | 606 | 535 | 7.1 | 13 | 8 | 1280 | 1035 | 11.7 |
Wahkiakum | 2B | 19 | 4 | 6 | 566 | 576 | -1.0 | 11 | 10 | 1229 | 1201 | 1.3 |
Toledo | 2B | 22 | 3 | 7 | 515 | 524 | -0.9 | 14 | 10 | 1367 | 1165 | 8.4 |
Onalaska | 2B | 2 | 10 | 470 | 833 | -30.3 | 4 | 18 | 863 | 1483 | -28.2 | |
Stevenson | 2B | 1 | 7 | 310 | 506 | -24.5 | 2 | 11 | 558 | 813 | -19.6 | |
Winlock | 2B | 0 | 10 | 327 | 727 | -40.0 | 1 | 20 | 832 | 1494 | -31.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|