Chief Leschi Warriors
5625 52nd Street East
Puyallup, WA 98371
Puyallup, WA 98371
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Ilwaco | 2B | 9 | 14 | 0 | 1029 | 605 | 30.3 | 20 | 5 | 1748 | 1253 | 19.8 |
Chief Leschi | 2B | 14 | 9 | 2 | 801 | 646 | 14.1 | 16 | 5 | 1423 | 1172 | 12.0 |
Forks | 2B | 24 | 9 | 4 | 783 | 657 | 9.7 | 13 | 10 | 1324 | 1278 | 2.0 |
Raymond | 2B | 20 | 10 | 5 | 1072 | 849 | 14.9 | 13 | 7 | 1372 | 1090 | 14.1 |
Northwest Christian (Lacey) | 2B | 5 | 9 | 726 | 847 | -8.6 | 6 | 16 | 1118 | 1375 | -11.7 | |
North Beach | 2B | 5 | 9 | 726 | 858 | -9.4 | 9 | 12 | 1104 | 1226 | -5.8 | |
Ocosta | 2B | 3 | 11 | 721 | 931 | -15.0 | 6 | 15 | 992 | 1223 | -11.0 | |
South Bend | 2B | 0 | 13 | 501 | 902 | -30.8 | 2 | 15 | 731 | 1119 | -22.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|