College Place Hawks
1755 S. College Ave.
College Place, WA 99324
College Place, WA 99324
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Royal | 3 | 0 | 0 | 14 | 0 | 0 |
Connell | 2 | 1 | 0 | 4 | 4 | 0 |
College Place | 2 | 1 | 0 | 5 | 4 | 0 |
Kiona Benton | 1 | 2 | 0 | 4 | 3 | 0 |
Wahluke | 0 | 4 | 0 | 3 | 7 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Toppenish | 4 | 0 | 0 | 11 | 1 | 0 |
Zillah | 3 | 1 | 0 | 6 | 4 | 0 |
Naches Valley | 2 | 2 | 0 | 5 | 4 | 0 |
La Salle | 1 | 3 | 0 | 1 | 8 | 0 |
Wapato | 1 | 4 | 0 | 1 | 9 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|