College Place Hawks
1755 S. College Ave.
College Place, WA 99324
College Place, WA 99324
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
College Place | 7 | 8 | 0 | 0 | 18 | 3 | 0 |
Connell | 11 | 6 | 2 | 0 | 16 | 5 | 0 |
Royal | 4 | 4 | 0 | 9 | 10 | 0 | |
Kiona Benton | 2 | 6 | 0 | 3 | 14 | 0 | |
Wahluke | 0 | 8 | 0 | 0 | 16 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
La Salle | 8 | 8 | 1 | 0 | 19 | 4 | 0 |
Toppenish | 5 | 3 | 0 | 10 | 9 | 0 | |
Zillah | 5 | 3 | 0 | 11 | 9 | 0 | |
Wapato | 2 | 6 | 0 | 5 | 14 | 0 | |
Naches Valley | 0 | 8 | 0 | 0 | 16 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|