College Place Hawks
1755 S. College Ave.
College Place, WA 99324
College Place, WA 99324
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Kiona Benton | 7 | 2 | 0 | 16 | 3 | 0 |
Wahluke | 5 | 3 | 0 | 13 | 6 | 1 |
Royal | 5 | 5 | 0 | 8 | 10 | 0 |
Connell | 4 | 4 | 0 | 10 | 9 | 2 |
College Place | 0 | 8 | 0 | 4 | 11 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Toppenish | 8 | 1 | 0 | 11 | 6 | 2 |
La Salle | 7 | 1 | 0 | 13 | 7 | 0 |
Naches Valley | 3 | 7 | 0 | 5 | 11 | 1 |
Zillah | 2 | 6 | 0 | 2 | 15 | 0 |
Wapato | 2 | 7 | 0 | 3 | 15 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
1A | District 5 1A Girls Soccer | 1A Girls State Soccer |