College Place Hawks
1755 S. College Ave.
College Place, WA 99324
College Place, WA 99324
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Connell | 10 | 7 | 1 | 0 | 13 | 3 | 1 |
Royal | 23 | 5 | 3 | 0 | 12 | 8 | 0 |
Wahluke | 19 | 5 | 3 | 0 | 11 | 6 | 1 |
Kiona Benton | 3 | 5 | 0 | 6 | 8 | 0 | |
College Place | 0 | 8 | 0 | 2 | 13 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
La Salle | 15 | 8 | 0 | 0 | 13 | 6 | 0 |
Wapato | 6 | 2 | 0 | 9 | 8 | 0 | |
Toppenish | 4 | 4 | 0 | 5 | 10 | 0 | |
Naches Valley | 2 | 6 | 0 | 3 | 14 | 0 | |
Zillah | 0 | 8 | 0 | 0 | 15 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
1A | District 5 1A Girls Soccer | 1A Girls State Soccer |