College Place Hawks
1755 S. College Ave.
College Place, WA 99324
College Place, WA 99324
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Connell | 9 | 1 | 14 | 7 |
College Place | 6 | 2 | 13 | 8 |
Royal | 5 | 5 | 6 | 12 |
Kiona Benton | 2 | 6 | 5 | 15 |
Wahluke | 0 | 8 | 1 | 17 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Zillah | 8 | 0 | 17 | 6 |
Wapato | 7 | 2 | 22 | 5 |
Toppenish | 5 | 4 | 17 | 8 |
Naches Valley | 2 | 8 | 8 | 12 |
La Salle | 0 | 8 | 1 | 16 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
1A | District 5 1A Girls Basketball | 1A Girls State Basketball |