College Place Hawks
1755 S. College Ave.
College Place, WA 99324
College Place, WA 99324
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Connell | 14 | 0 | 14 | 0 |
Granger | 8 | 2 | 13 | 2 |
Royal | 5 | 3 | 6 | 4 |
Kiona Benton | 4 | 6 | 4 | 6 |
Wahluke | 4 | 6 | 5 | 10 |
Columbia (Burbank) | 1 | 8 | 1 | 8 |
College Place | 0 | 7 | 0 | 7 |
Zillah | 0 | 4 | 1 | 6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
La Salle | 12 | 1 | 12 | 1 |
Goldendale | 12 | 2 | 12 | 3 |
Wapato | 7 | 4 | 7 | 4 |
Toppenish | 3 | 5 | 3 | 5 |
Highland | 1 | 7 | 1 | 7 |
Naches Valley | 1 | 6 | 1 | 7 |
White Swan | 0 | 6 | 0 | 6 |
Cle Elum | 0 | 5 | 0 | 5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
|
|
1:00 PM | ||||||||||||||||||||
|
10:00 AM | ||||||||||||||||||||
|