College Place Hawks
1755 S. College Ave.
College Place, WA 99324
College Place, WA 99324
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
College Place | 12 | 0 | 13 | 0 |
Connell | 10 | 4 | 10 | 4 |
Royal | 6 | 3 | 8 | 5 |
Granger | 6 | 4 | 9 | 6 |
Wahluke | 4 | 7 | 6 | 10 |
Kiona Benton | 4 | 9 | 5 | 9 |
Columbia (Burbank) | 1 | 10 | 1 | 11 |
Zillah | 0 | 6 | 2 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Toppenish | 13 | 1 | 14 | 1 |
Naches Valley | 9 | 4 | 10 | 4 |
Wapato | 8 | 4 | 8 | 4 |
Highland | 8 | 5 | 8 | 5 |
La Salle | 7 | 7 | 7 | 7 |
Goldendale | 4 | 10 | 4 | 11 |
Cle Elum | 1 | 8 | 1 | 8 |
White Swan | 0 | 11 | 0 | 11 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|