Evergreen (Van) Plainsmen
14300 NE 18th St
Vancouver, WA 98684
Vancouver, WA 98684
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Camas | 4A | 8 | 0 | 0 | 3.0 | 0.5 | 2.5 | 21 | 2 | 0 | 2.9 | 0.7 | 2.1 |
Skyview | 4A | 8 | 3 | 0 | 2.5 | 0.8 | 1.6 | 15 | 5 | 0 | 2.5 | 1.0 | 1.5 |
Union | 4A | 7 | 4 | 0 | 1.9 | 1.1 | 0.8 | 11 | 6 | 0 | 2.1 | 1.2 | 0.9 |
Battle Ground | 4A | 1 | 10 | 0 | 0.8 | 2.9 | -2.1 | 1 | 15 | 0 | 0.7 | 2.9 | -2.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Kelso | 3A | 8 | 0 | 0 | 3.0 | 0.3 | 2.8 | 17 | 6 | 0 | 2.5 | 1.1 | 1.4 |
Mountain View | 3A | 7 | 3 | 0 | 2.3 | 1.6 | 0.7 | 9 | 9 | 0 | 1.6 | 1.9 | -0.3 |
Prairie | 3A | 5 | 6 | 0 | 1.7 | 1.9 | -0.2 | 8 | 11 | 0 | 1.6 | 1.9 | -0.3 |
Evergreen (Van) | 3A | 3 | 12 | 0 | 0.9 | 2.7 | -1.8 | 3 | 13 | 0 | 0.8 | 2.7 | -1.9 |
Heritage | 3A | 1 | 10 | 0 | 0.6 | 2.9 | -2.3 | 2 | 14 | 0 | 0.8 | 2.9 | -2.1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|