Evergreen (Van) Plainsmen
14300 NE 18th St
Vancouver, WA 98684
Vancouver, WA 98684
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Kelso | 22 | 11 | 3 | 15 | 8 |
Mountain View | 24 | 10 | 3 | 13 | 8 |
Prairie | 7 | 5 | 8 | 12 | |
Battle Ground | 5 | 4 | 11 | 6 | |
Camas | 6 | 5 | 16 | 7 | |
Skyview | 5 | 6 | 15 | 8 | |
Union | 3 | 6 | 11 | 9 | |
Evergreen (Van) | 3 | 9 | 7 | 13 | |
Heritage | 1 | 11 | 4 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
4:00 PM | ||||||
|
10:00 AM | ||||||
|